Lodging Option | Base Price | Incl. # Of Guests | Max # Of Guests | # Of Bedrooms | # Of Beds | # of Bathrooms | Decorative Fireplace | Kitchen | Pets Allowed |
Lodge | $325 | 8 | 12 | 3 | 4 (3-D, 1-PO) | 2 | Y | Y | N |
Cottage #1 | $145 | 4 | 5 | 2 | 3 (1-D, 2-T) | 1 | Y | Y | N |
Cottage #2 | $115 | 2 | 2 | Open Plan | 1 (Q) | 1 | Y | Y | Y |
Cottage #3 | $145 | 4 | 5 | 2 | 2 (2-D, 1-PO) | 1 | Y | Y | N |
Cottage #4 | $90 | 4 | 5 | Open Plan | 3 (1-D, 2-T) | 1 | Y | N | N |
Cottage #5 | $145 | 4 | 5 | 2 | 3 (2-D, 1-PO) | 1 | Y | Y | Y |
Cottage #6 | $145 | 4 | 6 | 2 | 2 (2-D) | 1 | N | Y | N |
Cottage #7 | $145 | 4 | 6 | 2 | 3 (2-D, 1-T) | 1 | N | Y | N |
Cottage #8 | $115 | 3 | 3 | 1 | 2 (1-Q, 1-F) | 1 | N | Y | N |
Cottage #9 | $275 | 8 | 10 | 3 | 4 (1-Q, 2-D, 1-PO) | 2 | Y | Y | N |
Cottage #10 | $155 | 6 | 8 | Open Plan | 5 (4-DB, 1-Futon) | 1 | N | Y | N |
Cottage #11 | $155 | 6 | 8 | Open Plan | 5 (4-DB, 1-Futon) | 1 | N | Y | N |
Cottage #12 | $155 | 6 | 8 | Open Plan | 5 (4-DB, 1-Futon) | 1 | N | Y | N |
Cottage #13 | $155 | 6 | 8 | Open Plan | 5 (4-DB 1-Futon) | 1 | N | Y | Y |
Cottage #14 | $155 | 6 | 8 | Open Plan | 5 (4-DB 1-Futon) | 1 | N | Y | Y |
Cottage #16 | $275 | 8 | 10 | 3 | 6 (2-Q, 2-T 2-PO) | 2 | N | Y | Y |
Camper A | $70 | 4 | 4 | 1 | 3 (1-Q, 2-TB) | 1 | N | Y | N |
Camper B | $70 | 4 | 4 | 1 | 3 (1-Q, 2-TB) | 1 | N | Y | N |
Camper C | $70 | 4 | 4 | 1 | 3 (1-Q, 2-TB) | 1 | N | Y | Y |
Camper D | $70 | 4 | 4 | 1 | 3 (1-Q, 2-TB) | 1 | N | Y | Y |
Bed Style Codes: T-Twin, D-Double, Q-Queen, PO-Pull Out, DB-Double Bunk, TB-Twin Bunk
** Maximum of two pets allowed per designated cottage. Charge of $15 per night.
Additional guests (up to the maximum) will be charged at $15/per night for ages 10 and over and $7/per night for ages 4-9. Children 3 and under are free.
Please note: Each cottage now contains a television in the main room. There is a basic DirecTV channel line-up. We hope you enjoy this update!
You can find a map of the property under the Maps tab - HERE.
All of our cottages include linens. Each cottage that has a kitchen includes dishes, utensils, coffee pot, toaster & a basic set-up of pots and pans. Cottage #4 has a small refrigerator, coffee pot and a microwave only - no dishes. Daily maid service is not provided.
There is a park style charcoal grill located at each cottage.
Gasconade Hills Resort | 28425 Spring Rd, Richland, Missouri 65556, United States | +1.5737653044